| Current Standings |
| 1 | RTC Lob Lollies(675) |
| 2 | PB Aces(659) |
| 3 | PB Alley Cats(590) |
| 4 | PB Center Courters(582) |
| 5 | CHCYP Lady Lakers(524) |
| 6 | RH Flames(509) |
| 7 | CCJ Go Girls(500) |
| 8 | RTC Alley Gators(474) |
| 9 | CHB Court Challengers(298) |
| 10 | BYE(0) |
| |
| Current Standings |
| 1 | CHCYP Eliminators(646) |
| 2 | CHNE Magnolia Topspinners(626) |
| 3 | TCT Court Casualties(604) |
| 4 | CHBYR Lillies of the Volley(558) |
| 5 | RTC Serve Breakers(551) |
| 6 | CCJ Split Steppers(539) |
| 7 | BPC Winning Edge(524) |
| 8 | PB Racquet Squad(523) |
| 9 | RN Wild Cards(476) |
| 10 | BYE(0) |
|
| Current Standings |
| 1 | TCT Court Courtures(748) |
| 2 | CCJ Slice Girls(693) |
| 3 | RH Sassy Servers(683) |
| 4 | RN Dont Give A Shot(643) |
| 5 | RH Volleys(612) |
| 6 | CCJ Bad Aces(596) |
| 7 | CAS Center Courts(593) |
| 8 | RTC Sure Shots(581) |
| 9 | RTC Rallyers(573) |
| 10 | CCJ Hot Shots(478) |
| |
| Current Standings |
| 1 | CHCYP On The Line(594) |
| 2 | PB Team Trouble(531) |
| 3 | RTC Court Raiders(510) |
| 4 | CCC Matchpoints(500) |
| 5 | RH Slicers(480) |
| 6 | CCJ Mood Swings(462) |
| 7 | CWC Court Queens(428) |
| 8 | CWC UP Your Alley(425) |
| 9 | BYE(0) |
| 10 | CHNE Court Capers(0) |
|
| Current Standings |
| 1 | CHCYP Matchmakers(750) |
| 2 | RH Point Makers(711) |
| 3 | MC River City Aces(691) |
| 4 | PB Rally Gals(674) |
| 5 | RTC Smart Aces(630) |
| 6 | RTC What a Rackett(626) |
| 7 | PB Chili Peppers(547) |
| 8 | CCJ Racquettes(543) |
| 9 | RH Tennis Toddys(543) |
| 10 | RTC Court Busters(472) |
| |
| Current Standings |
| 1 | RN Baseline Babes(684) |
| 2 | PB Ball Girls(659) |
| 3 | CHNE Strung Out(634) |
| 4 | RTC Make Some Racquet(622) |
| 5 | RTC Love Hurts(525) |
| 6 | RN Alley Girls(452) |
| 7 | PB Love em and Leave em(444) |
| 8 | RN Swingers(439) |
| 9 | CCJ First Come, First Serve(402) |
| 10 | BYE(0) |
|
| Current Standings |
| 1 | RTC Volley Girls(620) |
| 2 | RN Victorious Secret(614) |
| 3 | CWC Tennis Angels(604) |
| 4 | CCJ Sets In The City(561) |
| 5 | CHCYP Gottcha Girls(536) |
| 6 | RH High Strung(503) |
| 7 | RTC Swing Sisters(478) |
| 8 | PB Yellow Jackets(451) |
| 9 | CCJ To Kill Ya Shots(356) |
| 10 | BYE(0) |
| | |