| Current Standings |
| 1 | BYE(0) |
| 2 | CHCYP Lady Lakers(0) |
| 3 | CHCYP Spinners(0) |
| 4 | CHNE Crew(0) |
| 5 | PB Aces(0) |
| 6 | PB Alley Cats(0) |
| 7 | PB Center Courters(0) |
| 8 | PB Longshots(0) |
| 9 | RH Flames(0) |
| 10 | RTC Lob Lollies(0) |
| |
| Current Standings |
| 1 | BPC Winning Edge(0) |
| 2 | CCC Court Casualties(0) |
| 3 | CCJ Go Girls(0) |
| 4 | CCJ Split Steppers(0) |
| 5 | CHB Court Challengers(0) |
| 6 | CHCYP Eliminators(0) |
| 7 | PB Magnolia Topspinners(0) |
| 8 | PB Racquet Squad(0) |
| 9 | RTC Alley Gators(0) |
| 10 | RTC Dragonflies(0) |
|
| Current Standings |
| 1 | CCJ Bad Aces(0) |
| 2 | CCJ Slice Girls(0) |
| 3 | CHB Lillies of the Volley(0) |
| 4 | CWC Tennis Menace(0) |
| 5 | PB Rallyers(0) |
| 6 | RH Sassy Servers(0) |
| 7 | RH Volleys(0) |
| 8 | RN Strung Too Tight(0) |
| 9 | RTC Serve Breakers(0) |
| 10 | RTC Sure Shots(0) |
| |
| Current Standings |
| 1 | CAS Centre Courts(0) |
| 2 | CCC Matchpoints(0) |
| 3 | CCJ Hot Shots(0) |
| 4 | CHNE Court Capers(0) |
| 5 | CWC Court Queens(0) |
| 6 | CWC UP Your Alley(0) |
| 7 | PB Team Trouble(0) |
| 8 | RH Slicers(0) |
| 9 | RN No Strings Attached(0) |
| 10 | RTC Court Raiders(0) |
|
| Current Standings |
| 1 | CCJ Mood Swings(0) |
| 2 | CCJ Poachers(0) |
| 3 | CCJ Racquettes(0) |
| 4 | MC River City Aces(0) |
| 5 | PB Chili Peppers(0) |
| 6 | RH Chaos(0) |
| 7 | RH Charlies Angles(0) |
| 8 | RH Point Makers(0) |
| 9 | RTC Lob Ladies(0) |
| 10 | RTC Smart Aces(0) |
| |
| Current Standings |
| 1 | Bye 1(0) |
| 2 | Bye 2(0) |
| 3 | CHCYP Matchmakers(0) |
| 4 | CHCYP Strung Out(0) |
| 5 | CHCYP The NaDolls(0) |
| 6 | MC Smashgals(0) |
| 7 | PB Mello Yello(0) |
| 8 | RN Baseline Babes(0) |
| 9 | RTC Court Busters(0) |
| 10 | RTC Lady Spinners(0) |
|
| Current Standings |
| 1 | Bye(0) |
| 2 | CCJ To Kill Ya Shots(0) |
| 3 | CHCYP On The Line(0) |
| 4 | PB Ball Girls(0) |
| 5 | PB Drama Queens(0) |
| 6 | PB Point Taken(0) |
| 7 | RH High Strung(0) |
| 8 | RN Alley Girls(0) |
| 9 | RN Baby Got Backhand(0) |
| 10 | RN Court Divas(0) |
| | |