| Current Standings |
| 1 | - Above the Net (0) |
| 2 | - Aces (0) |
| 3 | - Alley Cats (0) |
| 4 | - Center Courters (0) |
| 5 | - Crew (0) |
| 6 | - Flames (0) |
| 7 | - Lady Lakers (0) |
| 8 | - Lob Lollies (0) |
| 9 | - Longshots (0) |
| 10 | - Spinners (0) |
| |
| Current Standings |
| 1 | - Alley Gators (0) |
| 2 | - Court Casualities (0) |
| 3 | - Court Challengers (0) |
| 4 | - Cross Courts (0) |
| 5 | - Eliminators (0) |
| 6 | - Go Girls (0) |
| 7 | - Magnolia Topspinners (0) |
| 8 | - Racquet Squad (0) |
| 9 | - Split Steppers (0) |
| 10 | - Winning Edge (0) |
|
| Current Standings |
| 1 | - Centre Courts (0) |
| 2 | - Court Divas (0) |
| 3 | - Dragonflies (0) |
| 4 | - Home Courts (0) |
| 5 | - Lillies of the Volley (0) |
| 6 | - Rallyers (0) |
| 7 | - Sassy Servers (0) |
| 8 | - Serve Breakers (0) |
| 9 | - Tennis Menace (0) |
| 10 | - Volleys (0) |
| |
| Current Standings |
| 1 | - Bad Aces (0) |
| 2 | - Court Queens (0) |
| 3 | - Court Raiders (0) |
| 4 | - Crystal Lites (0) |
| 5 | - Drop Shots (0) |
| 6 | - Matchpoints (0) |
| 7 | - Slice Girls (0) |
| 8 | - Slicers (0) |
| 9 | - Team Trouble (0) |
| 10 | - UP Your Alley (0) |
|
| Current Standings |
| 1 | - Charlies Angles (0) |
| 2 | - Hot Shots (0) |
| 3 | - Joyful Racquets (0) |
| 4 | - Lob Ladies (0) |
| 5 | - No Strings Attached (0) |
| 6 | - Poachers (0) |
| 7 | - Racquettes (0) |
| 8 | - River City Aces (0) |
| 9 | - Smart Aces (0) |
| 10 | - Strung Out (0) |
| |
| Current Standings |
| 1 | - Chaos (0) |
| 2 | - Chili Peppers (0) |
| 3 | - Court Busters (0) |
| 4 | - Lady Spinners (0) |
| 5 | - Matchmakers (0) |
| 6 | - Mello Yello (0) |
| 7 | - Mood Swings (0) |
| 8 | - Point Makers (0) |
| 9 | - Sets in the City (0) |
| 10 | - Smashgals (0) |
|
| Current Standings |
| 1 | - Ball Girls (0) |
| 2 | - Baseline Babes (0) |
| 3 | - Court Ladies (0) |
| 4 | - Drama Queens (0) |
| 5 | - Hardcourts (0) |
| 6 | - Strung Out (0) |
| 7 | - Swing Sets (0) |
| 8 | - Thunder (0) |
| 9 | - To Kill Ya Shots (0) |
| | |